Need gear for your next adventure? Check out our rental selection for more options! The 海角社区 Outdoors Rental Shop provides a variety of camping, climbing, biking, water, and snow sports gear available to 海角社区 Students, Staff, Faculty, and Community Members.
Monday - Thursday: 9 a.m. - 4:30 p.m.
Friday: 9 a.m. - 3 p.m.
After hours/weekends: call or email, service may still be available.
To Reserve, contact 海角社区 Outdoors at (208) 732-6697 or email orc@csi.edu
Activity | 海角社区 Students | 海角社区 Staff/Faculty | Community | |||
CLIMBING | Day | Wknd | Day | Wknd | Day | Wknd |
Crash Pad | $6 | $11 | $8 | $14 | $10 | $16 |
Helmet (S/M, M/L) | $2 | $5 | $4 | $7 | $6 | $9 |
Harness (XS/M, L/XL) | $5 | $9 | $8 | $12 | $10 | $15 |
Shoes (sizes range from 5-14) | $4 | $9 | $6 | $12 | $8 | $15 |
Climbing Package (helmet, harness, shoes, and chalk) | $11 | $20 | $15 | $24 | $18 | $28 |
CAMPING | Day | Wknd | Day | Wknd | Day | Wknd |
Backpacking Pack (40L, 55L) | $5 | $10 | $7 | $12 | $9 | $14 |
Sleeping Bag (15 degree, regular, and large) | $6 | $12 | $7 | $14 | $8 | $16 |
Tent (2-person, 3-person, 4-person) | $7 | $12 | $10 | $15 | $13 | $20 |
Sleeping Pad | $3 | $5 | $5 | $7 | $7 | $9 |
Headlamp | $2 | $3 | $3 | $4 | $4 | $5 |
Camping Package (tent, sleeping bag, pad, pack) | $20 | $35 | $30 | $40 | $35 | $45 |
BIKING | Day | Wknd | Day | Wknd | Day | Wknd |
Mountain Bike Package (bike, helmet, gloves, hand pump) | $5 | $15 | $15 | $25 | $20 | $30 |
Gravel Bike Package (bike, helmet, gloves, hand pump) | $5 | $15 | $15 | $25 | $20 | $30 |
*Fat Tire Bike Package - See SNOW Section | ||||||
WATER | Day | Wknd | Day | Wknd | Day | Wknd |
Paddleboard Package (SUP, paddle, PFD, and tag) | $15 | $30 | $20 | $35 | $25 | $40 |
Kayak Package (kayak, paddle, PFD, and tag) | $15 | $30 | $20 | $35 | $25 | $40 |
SNOW | Day | Wknd | Day | Wknd | Day | Wknd |
Snowshoe Package (snowshoes, bag, poles | $10 | $15 | $15 | $20 | $18 | $25 |
Cross-country Ski Package (skis, poles, boots) | $10 | $15 | $15 | $20 | $18 | $25 |
Fat Tire Bike Package (bike, helmet, gloves, hand pump) | $10 | $15 | $15 | $25 | $20 | $30 |
RECREATION | Day | Wknd | Day | Wknd | Day | Wknd |
Disc Golf Set (set of four discs and a bag) | $3 | $5 | $5 | $8 | $7 | $10 |
Longboard | $3 | $8 | $5 | $12 | $8 | $15 |
Corn Hole Set (2 boards and 8 bean bags) | $5 | $10 | $8 | $15 | $10 | $20 |
*Weekly rates available upon request
To Reserve, contact 海角社区 Outdoors at (208) 732-6697 or email orc@csi.edu