Higher education should be affordable, and we are committed to helping you find a way to afford college!
Find estimated and general costs for a full-time student who is taking 12 or more credits a semester during the regular fall-spring school year.
You can get an estimate taylored to your own situation using the Net Price Calculator. It only takes 10 minutes to find out what your potential costs and awards may be!
Veteran and Military-aligned students, you can easily compare your aid and expected costs to make informed decisions about where to attend school.
The following budgets are based on an estimation of costs for a full-time student, taking 12 or more credits during the regular fall-spring school year. For halftime enrollment for the regular fall-spring school year, please divide the estimate in half.
The budgets listed below are only estimates and actual expenses may differ from student to student. This information is intended to provide our prospective students and their families with an estimation of the costs of attendance at the 海角社区. Additionally, these budgets, along with the student's Expected Family Contribution, (EFC) are used in determining the student's financial aid eligibility for the upcoming school year. The EFC comes from the student's Federal Financial Aid Application, FAFSA.
Some programs have additional fees, please visit your specific program website for additional information.
Budget-EFC=Financial Need
For additional information about the 海角社区 tuition/fees, dorm options, and meal plans, please visit the 海角社区 Tuition and Fees Page
Category | In State | Out of State | |
Room | $2,500 | $2,500 | |
Board | $3,000 | $3,000 | |
Transportation | $2,324 | $2,324 | |
Personal Expenses | $2,426 | $2,426 | |
Books (Full Time) | $1,040 | $1,040 | |
In State Tuition/Fees | $3,360 | ||
Out of State Tuition/Fees | $6,840 | ||
Total Estimated Cost | $14,650 | $18,130 |
Please note, all calculations are estimates only
Category | In State | Out of State | |
Room | $1,676 | $1,676 | |
Board | $2,010 | $2,010 | |
Transportation | $2,324 | $2,324 | |
Personal Expenses | $1,556 | $1,556 | |
Books (Full Time) | $1,040 | $1,040 | |
In State Tuition/Fees | $3,360 | ||
Out of State Tuition/Fees | $6,840 | ||
Total Estimated Cost | $11,966 | $15,446 |
Please note, all calculations are estimates only
Category | In State | Out of State | |
Room | $5,260 | $5,260 | |
Board | $2,310 | $2,310 | |
Transportation | $2,324 | $2,324 | |
Personal Expenses | $3,198 | $3,198 | |
Books (Full Time) | $1,040 | $1,040 | |
In State Tuition/Fees | $3,360 | ||
Out of State Tuition/Fees | $6,840 | ||
Total Estimated Cost | $17,492 | $20,972 |
Please note, all calculations are estimates only
Category | In State | Out of State | |
Room | $6,312 | $6,312 | |
Board | $2,496 | $2,496 | |
Transportation | $2,324 | $2,324 | |
Personal Expenses | $3,198 | $3,198 | |
Books (Full Time) | $1,040 | $1,040 | |
In State Tuition/Fees | $3,360 | ||
Out of State Tuition/Fees | $6,840 | ||
Total Estimated Cost | $18,730 | $22,210 |
Please note, all calculations are estimates only
Higher education should be affordable, and we are committed to assisting you in getting an accurate estimate of the cost to attend 海角社区; plus providing information about what federal, state, and institutional financial aid you may qualify for.
Please reach out to Enrollment Services, or visit us in the Eagle Central welcome area of the Taylor Building. We can help you find a way to pay for college!